NILAI UTS JARKOMDAT SEM GENAP 1516 TT-37-06


No NIM UTS PG Essay 1 Essay 2 Essay 3 Total
1 1101130031 12 0,0 0,0 5,0 29,00
2 1101130079 11 15,0 7,5 20,0 64,50
3 1101130101 13 2,0 0,0 0,0 28,00
4 1101130104 16 2,0 0,0 20,0 54,00
5 *1101130106 16 15,0 5,0 20,0 72,00
6 1101130107 16 2,0 0,0 10,0 44,00
7 *1101130108 18 0,0 0,0 20,0 56,00
8 *1101130115 16 0,0 7,5 2,0 41,50
9 1101130116 14 15,0 0,0 10,0 53,00
10 1101130117 9 15,0 0,0 3,1 36,10
11 1101130118 9 2,0 0,0 2,0 22,00
12 1101130128 13 10,0 6,0 16,3 58,25
13 1101130217 15 15,0 0,0 15,0 60,00
14 1101130245 11 0,0 0,0 0,0 22,00
15 1101130294 15 15,0 0,0 15,0 60,00
16 1101130296 19 2,0 0,0 0,0 40,00
17 1101130297 16 2,0 0,0 13,8 47,75
18 1101130298 8 2,0 0,0 10,0 28,00
19 1101130299 13 10,0 0,0 2,0 38,00
20 1101130301 15 0,0 0,0 0,0 30,00
21 1101130303 11 15,0 0,0 16,3 53,25
22 1101134427 10 15,0 0,0 20,0 55,00
23 1101134435 13 10,0 0,0 3,8 39,75
24 1101134436 11 10,0 0,0 2,0 34,00

Leave a Reply